What our scanner checks — and what it can't
Accessibility requirements are the same across the EU: one harmonised standard, EN 301 549, referenced by the European Accessibility Act. Its chapter 9 covers websites and contains 50 requirements. Here is exactly how many of them a machine can check — and where it stops.
«Checked automatically» means a test exists that can find failures of that requirement — it does not mean conformance is proven. An automated test finds some violations; it cannot confirm a requirement is met. No number on this page is a statement of conformance, and nothing here is legal advice.
Every automated criterion also has its own page naming the exact rules — browse the WCAG criteria reference.
By principle
Perceivable
12 of 20 automatedContent must be presentable in ways people can perceive — text alternatives, captions, contrast, reflow.
Operable
12 of 17 automatedInterface and navigation must be usable — keyboard access, enough time, clear focus, ways to find pages.
Understandable
5 of 10 automatedContent and operation must be predictable — language, consistent navigation, help with errors.
Robust
2 of 3 automatedContent must work with assistive technology, now and as it changes.
Checks that go beyond the technical standard
EN 301 549 describes technical accessibility; it says nothing about documents. These duties come from the Accessibility Act itself, and in several countries they are the first thing a regulator looks at. They are counted separately, not folded into the number above.
- AutomatedAccessibility statement present and findable— Directive (EU) 2019/882
- AutomatedStatement actually covers what it must— Directive (EU) 2019/882
- AutomatedAn accessible way to report problems— Directive (EU) 2019/882
- AutomatedLinked PDF documents flagged— EN 301 549 ch. 10
Where a person is still needed
The remaining 19 requirements depend on meaning, context and judgement — whether reading order makes sense, whether an error message actually helps, whether a gesture has a simple alternative. Some would require typing into your forms, which we deliberately never do. No scanner can close this gap honestly, ours included.
- Audio description or media alternative (pre-recorded) (WCAG 1.2.3)
- Captions (live) (WCAG 1.2.4)
- Audio description (pre-recorded) (WCAG 1.2.5)
- Meaningful sequence (WCAG 1.3.2)
- Sensory characteristics (WCAG 1.3.3)
- Images of text (WCAG 1.4.5)
- Non-text contrast (WCAG 1.4.11)
- Content on hover or focus (WCAG 1.4.13)
- Character key shortcuts (WCAG 2.1.4)
- Three flashes or below threshold (WCAG 2.3.1)
- Pointer gestures (WCAG 2.5.1)
- Pointer cancellation (WCAG 2.5.2)
- Motion actuation (WCAG 2.5.4)
- On focus (WCAG 3.2.1)
- On input (WCAG 3.2.2)
- Error identification (WCAG 3.3.1)
- Error suggestion (WCAG 3.3.3)
- Error prevention (legal, financial, data) (WCAG 3.3.4)
- Status messages (WCAG 4.1.3)
This is where a qualified auditor comes in. Compare accessibility agencies or request quotes.
Full requirement list
Show all 50 chapter 9 requirements
| Clause | WCAG | Requirement | Coverage |
|---|---|---|---|
| 9.1.1.1 | 1.1.1 | Non-text content | Automated |
| 9.1.2.1 | 1.2.1 | Audio-only and video-only (pre-recorded) | Automated |
| 9.1.2.2 | 1.2.2 | Captions (pre-recorded) | Automated |
| 9.1.2.3 | 1.2.3 | Audio description or media alternative (pre-recorded) | Manual review |
| 9.1.2.4 | 1.2.4 | Captions (live) | Manual review |
| 9.1.2.5 | 1.2.5 | Audio description (pre-recorded) | Manual review |
| 9.1.3.1 | 1.3.1 | Info and relationships | Automated |
| 9.1.3.2 | 1.3.2 | Meaningful sequence | Manual review |
| 9.1.3.3 | 1.3.3 | Sensory characteristics | Manual review |
| 9.1.3.4 | 1.3.4 | Orientation | Automated |
| 9.1.3.5 | 1.3.5 | Identify input purpose | Automated |
| 9.1.4.1 | 1.4.1 | Use of colour | Automated |
| 9.1.4.2 | 1.4.2 | Audio control | Automated |
| 9.1.4.3 | 1.4.3 | Contrast (minimum) | Automated |
| 9.1.4.4 | 1.4.4 | Resize text | Automated |
| 9.1.4.5 | 1.4.5 | Images of text | Manual review |
| 9.1.4.10 | 1.4.10 | Reflow | Automated |
| 9.1.4.11 | 1.4.11 | Non-text contrast | Manual review |
| 9.1.4.12 | 1.4.12 | Text spacing | Automated |
| 9.1.4.13 | 1.4.13 | Content on hover or focus | Manual review |
| 9.2.1.1 | 2.1.1 | Keyboard | Automated |
| 9.2.1.2 | 2.1.2 | No keyboard trap | Automated |
| 9.2.1.4 | 2.1.4 | Character key shortcuts | Manual review |
| 9.2.2.1 | 2.2.1 | Timing adjustable | Automated |
| 9.2.2.2 | 2.2.2 | Pause, stop, hide | Automated |
| 9.2.3.1 | 2.3.1 | Three flashes or below threshold | Manual review |
| 9.2.4.1 | 2.4.1 | Bypass blocks | Automated |
| 9.2.4.2 | 2.4.2 | Page titled | Automated |
| 9.2.4.3 | 2.4.3 | Focus Order | Automated |
| 9.2.4.4 | 2.4.4 | Link purpose (in context) | Automated |
| 9.2.4.5 | 2.4.5 | Multiple ways | Automated |
| 9.2.4.6 | 2.4.6 | Headings and labels | Automated |
| 9.2.4.7 | 2.4.7 | Focus visible | Automated |
| 9.2.5.1 | 2.5.1 | Pointer gestures | Manual review |
| 9.2.5.2 | 2.5.2 | Pointer cancellation | Manual review |
| 9.2.5.3 | 2.5.3 | Label in name | Automated |
| 9.2.5.4 | 2.5.4 | Motion actuation | Manual review |
| 9.3.1.1 | 3.1.1 | Language of page | Automated |
| 9.3.1.2 | 3.1.2 | Language of parts | Automated |
| 9.3.2.1 | 3.2.1 | On focus | Manual review |
| 9.3.2.2 | 3.2.2 | On input | Manual review |
| 9.3.2.3 | 3.2.3 | Consistent navigation | Automated |
| 9.3.2.4 | 3.2.4 | Consistent identification | Automated |
| 9.3.3.1 | 3.3.1 | Error identification | Manual review |
| 9.3.3.2 | 3.3.2 | Labels or instructions | Automated |
| 9.3.3.3 | 3.3.3 | Error suggestion | Manual review |
| 9.3.3.4 | 3.3.4 | Error prevention (legal, financial, data) | Manual review |
| 9.4.1.1 | 4.1.1 | Parsing | Automated |
| 9.4.1.2 | 4.1.2 | Name, role, value | Automated |
| 9.4.1.3 | 4.1.3 | Status messages | Manual review |
Derived from EN 301 549 V3.2.1 ch.9 + axe-core 4.13.0 + worker/lib checks.
Run a free scan to see which of these apply to your site.